Details
Committed Teams
9U | 10U | 11U | 12U | 13U | 14U |
Kings | Kings | GBG Northeast Black | GBG Northeast Black | Gershkoff Lightning Elite | NH Prospects |
NH Prospects | NH Prospects | GBG Northeast Blue | GBG Northeast Blue | NH Prospects | Grizzlies Baseball Black |
Grizzlies Baseball | Grizzlies Baseball | NH Prospects | NH Prospects | Grizzlies Baseball Black | Grizzlies Baseball White |
Pioneer Legends | NH Cannons | Grizzlies Baseball | Grizzlies Baseball | Grizzlies Baseball White | Grizzlies Baseball Green |
Bay Sox | Nor’Easters Stampede Green | NH Cannons | NH Cannons | NH Cannons Black | NH Cannons |
Nor’Easters Stampede Black | Coastal Riptide Black | Show New England | Bay Sox American | NH Cannons Orange | NEB-NH Black |
Coastal Riptide | Coastal Riptide Teal | Pioneer Legends | MWS Devils | Bay Sox American | NEB-NH Gold |
WM Mountaineers | Show New England Lynnfield | Maine Lightning Blue | NH Crush | Show New England American | Evo Apex |
Runbirds | Show New England American | Hit Dr Diamonds Black | Rockets Select | North Shore Freedom Red | Bay Sox American |
Roadrunners | Bay Sox American | Runbirds | Show New England American | NEB-NH Black | Bay Sox National |
Jr Lancers | East Coast Eagles Blue | NEB-NH Gold | Giants Futures |
||
Show New England | East Coast Eagles White | Maine Lightning Elite | MDB Knights Gold |
||
Bandits Baseball Club | Westford Ghosts | Brookline Bandits |
|||
NEB-NH Black | Runbirds | Runbirds | |||
NEB-NH Gold | CT Capitals | Northeast Longhorns |
|||
Maine Lightning Blue | Northeast Longhorns | Coastal Maine Storm | |||
Primetime Aces | Nor'Easters Inferno | Nor'Easters Inferno | |||
Top Level A’s | Melrose Wings | ||||
Northeast Clutch Elite | |||||
Diamond Hill Baseball | |||||
Coastal Riptide White | |||||
Beantown Bombers Navy | |||||
Syracuse Sports Zone Black | |||||
MVP New England | |||||
US9 Prospects |